2024 RESULTS - TOUR DU RWANDA 2024

General Classifications 2024 after the stage 8

General classification

Rank Rider Rider no. Team Times
1 Peter Jospeh BLACKMORE 44 IPT 17h18'46"
2 Ilkhan DOSTIYEV 5 AQD +41"
3 Jhonatan RESTREPO VALENCIA 75 PTK +43"
4 William Junior LECERF 11 SQD +1'25"
5 Fabien DOUBEY 22 TEN +1'34"
6 German Dario GOMEZ BECERRA 71 PTK +1'44"
7 Logan CURRIE 113 LDD +2'00"
8 Brieuc ROLLAND 102 CGF +2'36"
9 Moritz KRETSCHY 45 IPT +2'57"
10 YEMANE Dawit 52 BAI +3'00"

Mountain classification

Rank Rider Rider no. Team Points
1 Pierre LATOUR 21 TEN 62
2 Lennert TEUGELS 171 BWB 35
3 Dillon GEARY 34 RSA 27
4 Pablo TORRES ARIAS 85 UAZ 16
5 Peter Jospeh BLACKMORE 44 IPT 15
6 Ilkhan DOSTIYEV 5 AQD 14
7 William Junior LECERF 11 SQD 14
8 Didier MUNYANEZA 65 RWA 11
9 Zeray Nahom ARAYA 164 JIT 10
10 Jhonatan RESTREPO VALENCIA 75 PTK 8

Sprints classification

Rank Rider Rider no. Team Points
1 Shemu NSENGIYUMVA 141 MSR 24
2 Didier MUNYANEZA 65 RWA 24
3 Lorenz VAN DE WYNKELE 115 LDD 16
4 Lennert TEUGELS 171 BWB 16
5 Henri Alexandre MAYER 183 MRI 10
6 Jhonatan RESTREPO VALENCIA 75 PTK 8
7 Brieuc ROLLAND 102 CGF 8
8 Christopher FROOME 41 IPT 8
9 Samuel NIYONKURU 61 RWA 8
10 Milan DONIE 111 LDD 8

Best Young general classification

Rank Rider Rider no. Team Times
1 Aklilu AREFAYNE 163 ERI 17h21'57"
2 Kamiel EEMAN 114 LDD +9'28"
3 Pablo TORRES ARIAS 85 UAZ +12'17"
4 Nil AGUILERA JORBA 2 AQD +15'34"
5 Yafiet MULUGETA 165 ERI +18'39"
6 Milan DONIE 111 LDD +20'25"
7 Simone ZANINI 4 AQD +20'37"
8 Anze RAVBAR 84 UAZ +36'56"
9 Amir Jafare TAHA 125 ETH +39'25"
10 Ronan AUGE 104 CGF +40'21"

Best African general classification

Rank Rider Rider no. Team Times
1 YEMANE Dawit 52 BAI 17h21'46"
2 Aklilu AREFAYNE 163 ERI +11"
3 Eric MANIZABAYO 63 RWA +2'13"
4 Merhawi KUDUS 161 ERITREA +3'02"
5 MASENGESHO 64 RWANDA +3'30"
6 MUGISHA Moise 195 JIT +9'24"
7 EYOB Metkel 162 ERI +13'21"
8 Tsgabu GRMAY 151 CMC +16'20"
9 AMAN Awet 152 CMC +16'25"
10 Samuel NIYONKURU 61 RWA +16'50"

Team classification

Rank Team Times Gap
1 ERI, ERYTHRÉE 52h32'32"
2 PTK, TEAM POLTI KOMETA 52h34'45" +2'13"
3 TEN, TOTALENERGIES 52h34'49" +2'17"
4 IPT, ISRAËL - PREMIER TECH 52h35'07" +2'35"
5 BAI, BIKE AID 52h40'12" +7'40"
6 BWB BINGOAL WB 52h41'06" +8'34"
7 LDD, LOTTO DSTNY DEVELOPMENT TEAM 52h48'54" +16'22"
8 RWA RWANDA 52h49'35" +17'03"
9 UAZ, UAE TEAM EMIRATES GEN-Z 52h52'57" +20'25"
10 AQD, ASTANA QAZAQSTAN DEVELOPMENT TEAM 53h00'31" +27'59"
✓✓✓ STAGE 8: CLICK HERE FOR FULL RESULTS

TOUR DU RWANDA 2023

TOUR DU RWANDA 2022

TOUR DU RWANDA 2021

TOUR DU RWANDA 2020

TOUR DU RWANDA 2019

TOUR DU RWANDA 2018

TOUR DU RWANDA 2017

TOUR DU RWANDA 2016

TOUR DU RWANDA 2015

TOUR DU RWANDA 2014