Stage 4

-  

Classifications 2024 after the stage 4

We. 21/02 | Stage 4 | 92km | KARONGI > RUBAVU (HOME Of AMSTEL) "NEW PORT"

Stage classification

Rank Rider Rider no. Team Times
1 William Junior LECERF 11 SQD 2h19'22"
2 Jhonatan RESTREPO VALENCIA 75 PTK 2h19'22"
3 Julien SIMON 24 TEN 2h19'22"
4 Giacomo VILLA 175 BWB 2h19'22"
5 Pepijn REINDERINK 13 SQD 2h19'22"
6 Peter Jospeh BLACKMORE 44 IPT 2h19'22"
7 Ben ASKEY 105 CGF 2h19'22"
8 Merhawi KUDUS 161 ERITREA 2h19'22"
9 Johan MEENS 174 BWB 2h19'22"
10 Aklilu AREFAYNE 163 ERI 2h19'22"

General classification

Rank Rider Rider no. Team Times
1 Pepijn REINDERINK 13 SQD 9h23'34"
2 William Junior LECERF 11 SQD ""
3 Jhonatan RESTREPO VALENCIA 75 PTK ""
4 Giacomo VILLA 175 BWB ""
5 Peter Jospeh BLACKMORE 44 IPT ""
6 Aklilu AREFAYNE 163 ERI ""
7 Brieuc ROLLAND 102 CGF ""
8 Johan MEENS 174 BWB ""
9 Lennert TEUGELS 171 BWB ""
10 Gal GLIVAR 81 UAZ ""

Mountain classification

Rank Rider Rider no. Team Points
1 Yoel HABTEAB 54 BAI 52
2 Lennert TEUGELS 171 BWB 35
3 Pierre LATOUR 21 TEN 27
4 Dillon GEARY 34 RSA 27
5 Etienne TUYIZERE 192 JIT 14
6 Didier MUNYANEZA 65 RWA 11
7 Henri Alexandre MAYER 183 MRI 8
8 Brieuc ROLLAND 102 CGF 8
9 Pepijn REINDERINK 13 SQD 7
10 Jonathan VERVENNE 12 SQD 6

Sprints classification

Rank Rider Rider no. Team Points
1 Yoel HABTEAB 54 BAI 18
2 Didier MUNYANEZA 65 RWA 14
3 Shemu NSENGIYUMVA 141 MSR 12
4 Henri Alexandre MAYER 183 MRI 10
5 Brieuc ROLLAND 102 CGF 8
6 Christopher FROOME 41 IPT 8
7 Etienne TUYIZERE 192 JIT 8
8 Pepijn REINDERINK 13 SQD 6
9 Baptiste VADIC 25 TEN 6
10 Dillon GEARY 34 RSA 6

Best Young general classification

Rank Rider Rider no. Team Times
1 Aklilu AREFAYNE 163 ERI 9h23'34"
2 Kamiel EEMAN 114 LDD ""
3 Yafiet MULUGETA 165 ERI +46"
4 Nil AGUILERA JORBA 2 AQD +2'48"
5 David Joshua GOLLIKER 103 CGF +5'21"
6 Simone ZANINI 4 AQD +8'50"
7 Milan DONIE 111 LDD +12'19"
8 Pablo TORRES ARIAS 85 UAZ +12'31"
9 Yoel HABTEAB 54 BAI +13'13"
10 Anze RAVBAR 84 UAZ +14'06"

Best African general classification

Rank Rider Rider no. Team Times
1 Aklilu AREFAYNE 163 ERI 9h23'34"
2 MUGISHA Moise 195 JIT +7"
3 YEMANE Dawit 52 BAI +45"
4 Yafiet MULUGETA 165 ERI +46"
5 Eric MANIZABAYO 63 RWA +57"
6 MASENGESHO 64 RWANDA +1'17"
7 Merhawi KUDUS 161 ERITREA +2'09"
8 AMAN Awet 152 CMC +3'25"
9 EYOB Metkel 162 ERI ""
10 Samuel NIYONKURU 61 RWA +3'57"

Team classification

Rank Team Times Gap
1 BWB BINGOAL WB 28h32'50"
2 PTK TEAM POLTI KOMETA 28h33'53" +1'03"
3 TEN, TOTALENERGIES 28h35'15" +2'25"
4 ERI, ERYTHRÉE 28h35'16" +2'26"
5 IPT, ISRAËL - PREMIER TECH 28h35'27" +2'37"
6 BAI, BIKE AID 28h37'12" +4'22"
7 LDD, LOTTO DSTNY DEVELOPMENT TEAM 28h38'09" +5'19"
8 UAZ, UAE TEAM EMIRATES GEN-Z 28h38'45" +5'55"
9 RWA RWANDA 28h38'49" +5'59"
10 SQD, SOUDAL QUICK-STEP DEVO TEAM 28h39'35" +6'45"
✓✓✓ STAGE 4: CLICK HERE FOR FULL RESULTS